Property Attributes
- MLS#21211896
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityPoolville
- NeighborhoodSedona Creek
- Zip76487
- StyleSingle Family Residence
- Year Built2025
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience peaceful country living in this brand-new custom home in Poolville, set on 2 acres in a quiet community. Estimated completion June 1, this thoughtfully designed 1,603 sq ft home offers 3 bedrooms, 2 bathrooms, and a 2-car garage. Inspired by modern farmhouse design, the home features a clean board and batten exterior with timeless curb appeal and a welcoming covered front porch. Inside, the open-concept layout is ideal for everyday living and entertaining. The spacious living area features vaulted ceilings, adding volume and character, and flows seamlessly into the kitchen and dining area. The kitchen serves as the heart of the home with an island perfect for gathering and functionality. Large windows throughout provide abundant natural light and views of the surrounding property. The private primary suite offers a comfortable retreat, while two additional bedrooms provide flexibility for family, guests, or a home office. Enjoy wide-open Texas skies and stunning sunset views from your backyard. With 2 acres, there’s plenty of room to embrace country living—bring your horse, a cow, and chickens. If you’ve been looking for new construction with modern style, functional design, and room to breathe, this is the one.
| Elementary School |
|---|
| Poolville Elementary School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $410,000 |
| 8/27/2026 | 5$390,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Electricity Connected,Outside City Limits,Septic,Underground Utilities,Unincorporated,Well,No City Services |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Vented Exhaust Fan |
| Easements | Drainage |
| Number of Garage Spaces | 2 |
| Restrictions | Animals,Architectural,No Mobile Home |
| School District | Poolville ISD |
| Year Built | 2025 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sedona Creek |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Parker |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Insulation,Thermostat |
| Special Notes | Agent Related to Owner,Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS will get you there |
| City | Poolville |
| Elementary School Name | Poolville |
| High School | Poolville |
| Elementary School | Poolville |
| Standard Status | Active |
| Junior High School | Poolville |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Acreage,Few Trees,Level,Subdivision |
| Vegetation | Cleared,Partially Wooded |
| Fencing | None |
| Soil Type | Sandy Loam |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Source | Other |
| Parking Features | Concrete,Garage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 2.0000 |
| Lot Size Dimensions | 176x495 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 87120.0000 |
| Lot Size Acres | 2.0000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Springtown shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted