Property Attributes
- MLS#21297056
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLakewood Village
- NeighborhoodArbors at Lakewood Village
- Zip75068
- StyleTraditional
- Year Built2026
- Price$ 1,349,990
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4989
- Lot Size0.5051 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience a new standard of luxury living in The Miles, an exceptional residence by Olivia Clarke Homes offering 4,989 square feet on a rare half-acre homesite near Lake Lewisville. This stunning two-story home blends elegant design with everyday functionality. Upon entry, soaring ceilings and expansive living spaces create an immediate sense of sophistication. At the heart of the home, a chef-inspired kitchen features a built-in refrigerator and freezer, abundant cabinetry, generous prep space, and an oversized island overlooking the family room. A dramatic floor-to-ceiling fireplace anchors the space, creating a warm and inviting setting for gathering. Designed for flexibility, the home offers 5 spacious bedrooms, each with a private bath, including 2 bedroom suites on the main level. A dedicated media room provides the perfect setting for movie nights, while the upstairs game room offers additional space for recreation and entertaining. The expansive half-acre homesite offers a sense of openness rarely found in new construction communities. A covered 44' x 14' patio with an outdoor fireplace creates a seamless extension of the living space and overlooks a backyard with ample room for a resort-style pool, outdoor kitchen, or private retreat. Additional highlights include a 4-car garage, designer finishes, and exceptional craftsmanship throughout. Located in sought-after Lakewood Village, residents enjoy a relaxed lakeside lifestyle with convenient access to shopping, dining, and entertainment. NO HOA, NO MUD tax, and NO PID tax. Combining scale, flexibility, and outdoor potential, The Miles presents a rare opportunity to enjoy luxury living on a homesite that feels every bit as impressive as the home itself.
| Elementary School |
|---|
| Lakewood Village Elementary School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,351,400 |
| 7/2/2026 | 1$1,349,990 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Multi Units,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Individual Gas Meter,Individual Water Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Double Oven,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Number of Garage Spaces | 4 |
| School District | Little Elm ISD |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Jogging Path/Bike Path,Lake |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Arbors at Lakewood Village |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Year Built Details | New Construction - Incomplete |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,Insulation,Lighting,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Waterheater |
| Special Notes | Deed Restrictions |
| Full Baths | 5 |
| Status | Active |
| Directions | From 121 and Dallas North Tollway,Go North to Eldorado Pkwy exit and turn left on Eldorado Pkwy. Follow W Eldorado Pkwy to Lakewood Village Dr and turn left. Turn right on Stowe Ln and then turn Le |
| City | Lakewood Village |
| Elementary School Name | Lakewood Village |
| High School | Little Elm |
| Open House | Public: Sat Sep 19,1:00PM-4:00PM |
| Green Indoor Air Quality | Integrated Pest Management |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Lakewood Village |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21297056 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan, |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood,Tile,Wood |
| Fireplace Features | Brick,Family Room,Gas,Outside |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Interior Lot,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Gate,Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 23 |
| Garage Width | 40 |
| Lot Size Source | Plans |
| Parking Features | Additional Parking,Direct Access,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Inside Entrance,Kitchen Level,Oversized |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 22000.0000 |
| Lot Size Dimensions | 110x200 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 22000.0000 |
| Lot Size Acres | 0.5051 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 75068
In The Neighborhood
Lakewood Village
$ 1,142,134
- Type
- Single Family
- Size
- 3,730 SqFt
- Rooms
- 3 Beds + 3.5 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Springtown shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted