Property Attributes
- MLS#21305643
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityGarland
- NeighborhoodBig Spgs Court
- Zip75044
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 13771
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3669
- Lot Size0.181 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Impeccably maintained 1 owner home located in RISD greets you with a warm welcome with the lush ivy wall. Upon entry you experience the high ceiling with the dramatic staircase and stately crown molding designed for entertaining. The home offers spacious rooms throughout. Efficient work space in the kitchen opens to den. Master bedroom has a seating area used for an office. Office includes a closet can be converted to a 5th bedroom connecting with a full size bathroom. Unwind in a massive media room with built in cabinets. Uniquely features 2 bedrooms to open up to join as 1 large bedroom. A captivating design element includes a treehouse feel while looking out the upstairs showcase window's ivy wall. 2021-07-12
| Elementary School |
|---|
| Big Springs Elementary School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $649,000 |
| 6/26/2026 | 4$629,000 |
| 7/5/2026 | 4$609,000 |
| 9/11/2026 | 2$599,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Cooktop |
| Assoc Fees | 150 |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 1994 |
| Levels | Two |
| Unexempt Taxes | 13771 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Big Spgs Court |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From N Jupiter Rd go to West and turn right on W Campbell Rd and turn right on Hidden Springs Ln. |
| City | Garland |
| Elementary School Name | Big Springs |
| High School | Berkner |
| Elementary School | Big Springs |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21305643 |
| Standard Status | Active |
| Junior High School | Apollo |
Interior Features
| Interior Features | Cable TV Available |
|---|---|
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 4 |
| Half Baths | 1 |
| Lock Box Type | SentriLock |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Garage Length | 18 |
|---|---|
| Garage Width | 22 |
| Parking Features | Garage Double Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1810 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7884.3600 |
| Lot Size Acres | 0.1810 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Springtown shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted