Property Attributes
- MLS#21329782
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodPaloma Creek South Ph 8c
- Zip75068
- StyleTraditional
- Year Built2015
- Taxes$ 7375
- Price$ 297,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.126 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this charming single-story home featuring three bedrooms, two bathrooms, and a dedicated office in the desirable Paloma Creek community. Enjoy added privacy with no rear neighbors as the property backs to a peaceful creek, creating a serene backdrop for everyday living. The open-concept kitchen is equipped with granite countertops, stainless steel appliances, a center island, and overlooks the spacious living room highlighted by a cozy brick fireplace. The private office provides the perfect space for working from home, studying, or can easily serve as a flex room to fit your needs. The private primary suite offers a relaxing retreat, while the functional floor plan is ideal for both everyday living and entertaining. Step outside to the covered patio, perfect for enjoying your morning coffee, hosting family and friends, or simply taking in the tranquil creek views. Conveniently located near community amenities, shopping, dining, and major roadways, this home offers the perfect combination of comfort, privacy, and convenience. Some images in this listing have been virtually staged.
| Elementary School |
|---|
| Hawk Elementary School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $329,900 |
| 7/30/2026 | 3$322,500 |
| 8/14/2026 | 3$314,900 |
| 9/1/2026 | 3$307,400 |
| 9/14/2026 | 4$297,400 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Easements | Other |
| Assoc Fees | 275 |
| Number of Garage Spaces | 2 |
| Restrictions | Other |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2015 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fitness Center,Greenbelt,Jogging Path/Bike Path,Playground,Other |
| Levels | One |
| Unexempt Taxes | 7375 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Paloma Creek South Ph 8c |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From University Dr head south on Navo Rd which will turn into Villa Paloma Blvd,turn right on Abby Creek Dr and the home will be on your right side. |
| City | Little Elm |
| Elementary School Name | Hawk |
| High School | Ray Braswell |
| Elementary School | Hawk |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21329782 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Brick,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Sloped |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 19 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1260 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5488.5600 |
| Lot Size Acres | 0.1260 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Springtown shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted