Property Attributes
- MLS#21340156
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityRhome
- NeighborhoodHeritage Creek Estates Sec 4
- Zip76078
- StyleTraditional
- Year Built2001
- Taxes$ 4647
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1847
- Lot Size3 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover an affordable opportunity to enjoy the airpark lifestyle in the desirable Heritage Creek community near Decatur. Situated on a scenic 3-acre runway lot, this 3-bedroom, 2-bath home features two dining areas, a 2-car garage, and a private water well. The community's 3,000-foot public-use turf runway offers the convenience of flying from home, with plenty of room to build your own airplane hangar directly on the runway. Horses are also permitted, making this an ideal property for aviation enthusiasts seeking space and flexibility. Conveniently located just 45 minutes from DFW International Airport and the Dallas-Fort Worth Metroplex, this property combines peaceful country living with easy access to the city.
| Elementary School |
|---|
| Carson Elementary School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $495,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Outside City Limits,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | Decatur ISD |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Community Features | Airport/Runway |
| Levels | One |
| Unexempt Taxes | 4647 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heritage Creek Estates Sec 4 |
| Transaction Type | For Sale |
| County | Wise |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use a GPS for the most accurate driving directions. |
| City | Rhome |
| Elementary School Name | Carson |
| High School | Decatur |
| Elementary School | Carson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21340156 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area |
Exterior Features
| Exterior Features | Private Landing Strip,RV/Boat Parking |
|---|---|
| Lot Features | Airstrip,Lrg. Backyard Grass,Subdivision,Taxi-way |
| Vegetation | Grassed |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 18 |
| Parking Features | Garage |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 3.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 130680.0000 |
| Lot Size Acres | 3.0000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Springtown shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted