Property Attributes
- MLS#21369150
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityHighland Village
- NeighborhoodLakewood Estates
- Zip75077
- StyleTraditional
- Year Built1970
- Taxes$ 7522
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2458
- Lot Size0.323 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Resort-Style Living in Highland Village. Welcome home to this beautifully updated and remodeled Highland Village gem, ideally located close to schools, parks, and I-35! Light, bright, and open, this inviting home features recessed lighting, fresh interior paint, new carpet, vaulted ceilings, 2-inch blinds, and electric shades.The spacious floor plan offers 2 living areas and 2 dining areas, providing plenty of room for entertaining and everyday living. The updated kitchen features granite countertops, a tile backsplash, and a convenient breakfast bar. The private primary suite is a true retreat, complete with a generous 12x12 walk-in closet and direct access to the patio and pool. The primary bath offers his-and-her sinks and a separate shower. Step outside and discover your own resort-style backyard oasis! Enjoy the sparkling pool and spa, a beautiful gazebo with a waterfall spilling into the pool, an outdoor kitchen, fireplace, and an air-conditioned pool bathroom—perfect for entertaining family and friends year-round. Additional features include extra parking, a circular driveway, electric gate, gutters, wood privacy fence, sprinkler system, mature trees, and a 12x12 workshop with electricity. With its extensive updates, flexible living spaces, and exceptional outdoor amenities, this home offers the perfect combination of comfort, convenience, and resort-style living in sought-after Highland Village! New pool heater & spa bubbler July 2026, new pool pump 2024. Buyer will need new survey
| Elementary School |
|---|
| Mcauliffe Elementary School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $599,900 |
| 9/3/2026 | 5$574,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Electricity Connected,Individual Gas Meter,Individual Water Meter,Other |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| School District | Lewisville ISD |
| Pool Y/N | Yes |
| Exclusions | Pool & Patio Furniture & Decorations,Kitchen Refrigerator,Metal Locker in Garage |
| Year Built | 1970 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7522 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakewood Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Rock/Stone |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Highland Village |
| Elementary School Name | Mcauliffe |
| High School | Marcus |
| Elementary School | Mcauliffe |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21369150 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Granite Counters,High Speed Internet Available,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete |
| Fireplace Features | Gas Starter,Living Room,Stone,Other |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Electric Shades,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Built-in Barbecue,Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard,RV/Boat Parking |
|---|---|
| Lot Features | Interior Lot,Landscaped,Many Trees,Pine |
| Fencing | Electric,Fenced,Metal,Wood |
| Garage Length | 23 |
| Garage Width | 19 |
| Other Structures | Pergola,Workshop w/Electric |
| Parking Features | Additional Parking,Boat,Circular Driveway,Concrete,Driveway,Electric Gate,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,Gated,Off Street,Oversized,Parking Pad,RV Access/Parking |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Fenced,Gunite,Heated,In Ground,Outdoor Pool,Pool/Spa Combo,Water Feature,Waterfall |
| Lot Size Area | 0.3230 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14069.8800 |
| Lot Size Acres | 0.3230 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Springtown shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted