Property Attributes
- MLS#21371913
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityCresson
- NeighborhoodTres Vistas Estates
- Zip76035
- StyleContemporary/Modern,Modern Farmhouse
- Year Built2013
- Taxes$ 12132
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3890
- Lot Size2.613 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Exceptional custom home on 2.613 acres in an intimate gated community ideally located between Fort Worth and Granbury. Rebuilt in 2020 with exceptional attention to detail, this 3,890 square foot home offers 4 bedrooms, 4 full baths and 2 half baths. The thoughtfully designed floor plan features a private primary retreat with separate his and her full baths and custom closets, including a steam shower, soaking tub, built in vanity, extensive drawer storage and direct access from his closet to the laundry room. The chef's kitchen is designed for both entertaining and everyday living with leathered granite, two full size sinks, two dishwashers, built in refrigeration, warming drawer, wine refrigerator, pot filler, custom pantry and abundant specialty storage. Solid wood 8 foot doors, repurposed hardwood floors, a real brick foyer ceiling, custom cabinetry and distinctive architectural details continue throughout the home. Multiple living areas and surround sound provide exceptional spaces for entertaining. Outdoors is a private resort with a pool and oversized spa, outdoor kitchen, outdoor fireplace, built in patio heaters and three separate patio areas. The outdoor kitchen features a stainless teppanyaki grill, high power burner, built in Green Egg, refrigerator, full size sink and extensive storage. Additional features include a 3 car garage, 4 zone HVAC, foam insulation, Control4 home automation, irrigation, invisible dog fence and beautiful acreage where deer and other wildlife are frequent visitors. A truly special property offering privacy, luxury and room to enjoy Texas living.
| Elementary School |
|---|
| Acton Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,300,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump,Propane |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Aerobic Septic,All Weather Road,Cable Available,Co-op Electric,Electricity Connected,Outside City Limits,Propane,Septic,Underground Utilities,Well |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Built-in Refrigerator,Commercial Grade Range,Dishwasher,Disposal,Gas Oven,Ice Maker,Microwave,Convection Oven,Double Oven,Warming Drawer,Water Purifier |
| Easements | Utilities |
| Assoc Fees | 1250 |
| Number of Garage Spaces | 3 |
| Restrictions | Architectural,Building,Deed,Development,No Mobile Home |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees,Security |
| Pool Y/N | Yes |
| Year Built | 2013 |
| Architectural Style | Contemporary/Modern,Modern Farmhouse |
| Community Features | Club House,Fishing,Gated,Lake,Perimeter Fencing |
| Levels | One |
| Unexempt Taxes | 12132 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tres Vistas Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Parker |
| Property Type | Residential |
| Construction Materials | Rock/Stone,Stucco |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,HVAC,Insulation,Thermostat,Waterheater,Windows |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 4 |
| Status | Active |
| Directions | Please see GPS |
| City | Cresson |
| Elementary School Name | Acton |
| High School | Granbury |
| Elementary School | Acton |
| Virtual Tour URL Unbranded | mls.waynestratton.com/145-Tres-Vistas-Ct/idx |
| Virtual Tour URL Branded | www.zillow.com/view-imx/02509de7-bc73-4a11-b8df-2c7e8f567b0e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Avai |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Bedroom,Electric,Family Room,Outside,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 2 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Attached Grill,Barbecue,Built-in Barbecue,Covered Patio/Porch,Garden(s),Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center |
|---|---|
| Lot Features | Acreage,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Oak,Sprinkler System,Subdivision |
| Vegetation | Partially Wooded |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Private,Pump,Water Feature |
| Lot Size Area | 2.6130 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 113822.2800 |
| Lot Size Acres | 2.6130 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,See Remarks |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Springtown shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted