Property Attributes
- MLS#21373503
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodGlenwood
- Zip76104
- StyleSingle Family Residence
- Year Built2026
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1054
- Lot Size0.0401 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Van Zandt Elementary School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $205,000 |
| 9/11/2026 | 8$190,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Asphalt,Electricity Available,Electricity Connected,Sidewalk |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Easements | None |
| Restrictions | None |
| School District | Fort Worth ISD |
| Year Built | 2026 |
| Levels | One and One Half |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | GLENWOOD |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| HOA Type | None |
| Green Energy Efficient | HVAC,Insulation,Roof |
| Special Notes | Other |
| Green Landscaping | Native Landscape |
| Full Baths | 1 |
| Status | Active |
| Directions | corner of vickery and luxton |
| City | Fort Worth |
| Other Equipment | None |
| Elementary School Name | Van Zandt |
| High School | Trimble |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Efficient Hot Water Distribution |
| Green Sustainability | Regionally-Sourced Materials |
| Elementary School | Van Zandt |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21373503 |
| Standard Status | Active |
| Listing Terms | Contact Agent |
Interior Features
| Interior Features | Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Vegetation | Cleared |
| Fencing | Metal |
| Other Structures | None |
| Lot Size Source | Owner |
| Parking Features | Concrete,Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 1748.0000 |
| Lot Size Dimensions | 36.6x36x51.7 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Lot Size Square Feet | 1748.0000 |
| Lot Size Acres | 0.0401 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Springtown shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted