Property Attributes
- MLS#21388674
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodWoods
- Zip75249
- StyleSingle Family Residence
- Year Built1978
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2102
- Lot Size0.16 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
***Wonderful Family Home!*** 4 Bed, 2 Full Bath, 2 Car Garage. Well Maintained. Very Spacious. Lots of Light. Great for Guests. 2 Living Rooms. 2 Dining Rooms. 2 Porches. 2 Pantries. Bonus Room. Extra Space All Over. Large Garage. Beautiful Landscaping. Large Fenced and Shaded Private Back Yard. Come See Your New Home! :)
| Elementary School |
|---|
| Smith Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $315,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Number of Garage Spaces | 2 |
| School District | Duncanville ISD |
| Year Built | 1978 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Woods |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clark go West on Cloverglen |
| City | Dallas |
| Elementary School Name | Smith |
| High School | Duncanville |
| Elementary School | Smith |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388674 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,High Speed Internet Available,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Linoleum,Vinyl |
| Fireplace Features | Brick,Gas Starter,Glass Doors,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Landscaped,Level,Lrg. Backyard Grass,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6969.6000 |
| Lot Size Acres | 0.1600 |
| Patio And Porch Features | Covered,Patio,Rear Porch,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Springtown shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted