Property Attributes
- MLS#21388787
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMelissa
- NeighborhoodSouth Meadow
- Zip75454
- StyleTraditional
- Year Built2027
- Price$ 454,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2043
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover the Albany floor plan at 4112 Buffalo Drive, a new construction home coming soon to the South Meadow community in Melissa, TX. Expected to be completed in March 2027, this single-story home offers 2,043 square feet of thoughtfully designed living space with 3 bedrooms, 2.5 bathrooms, a private study, and a 2-car garage. The open-concept family room, kitchen, and dining area bring the main living spaces together, creating an easy flow for everything from quiet nights at home to hosting friends and family. A dedicated study provides additional space for working from home, reading, or tackling everyday tasks. Each bedroom includes its own walk-in closet, giving everyone convenient storage and room to stay organized. The primary suite features an expansive walk-in closet and a spacious bathroom designed with separate vanities, a soaking tub, and a walk-in shower. Outside, the covered patio extends the living space and provides a comfortable spot to relax. Located in Melissa ISD, this South Meadow home also includes spray foam insulation on all exterior walls for enhanced energy efficiency. Make 4112 Buffalo Drive your new home in Melissa, Texas.
| Elementary School |
|---|
| Sumeer Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $454,990 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Individual Water Meter |
| Possession | Closing/Funding,Upon Completion |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave |
| Easements | Utilities |
| Assoc Fees | 800 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Melissa ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | Agent and buyer to verify square footage,taxes,utilities,schools,measurements and all else herein. |
| Year Built | 2027 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Jogging Path/Bike Path,Park,Playground |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | South Meadow |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS is Best. |
| City | Melissa |
| Elementary School Name | Sumeer |
| High School | Melissa |
| Elementary School | Sumeer |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.0000 |
| Lot Size Acres | 0.0000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Springtown shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted